add diagram to main infra documentation
All checks were successful
deploy-docs / build-and-deploy (push) Successful in 1m0s
All checks were successful
deploy-docs / build-and-deploy (push) Successful in 1m0s
This commit is contained in:
@@ -20,6 +20,20 @@ This document outlines the internal infrastructure of the **wompmacho** homelab.
|
|||||||
|
|
||||||
[TOC]
|
[TOC]
|
||||||
|
|
||||||
|
## 2026 Home lab Diagram
|
||||||
|
|
||||||
|
{{< rawhtml >}}
|
||||||
|
<iframe
|
||||||
|
src="https://homelable.wompmacho.com/view?key=live"
|
||||||
|
width="100%"
|
||||||
|
height="700px"
|
||||||
|
style="border:none; border-radius: 8px; box-shadow: 0 4px 6px rgba(0,0,0,0.1); overflow: auto;"
|
||||||
|
allowfullscreen>
|
||||||
|
</iframe>
|
||||||
|
{{< /rawhtml >}}
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
## Physical and hardware registry
|
## Physical and hardware registry
|
||||||
|
|
||||||
### Compute and virtualization
|
### Compute and virtualization
|
||||||
@@ -118,7 +132,7 @@ The Proxmox virtualization host (`laptop-proxmox`) is an entirely separate physi
|
|||||||
### Proxmox node (`laptop-proxmox` - `10.0.0.142`)
|
### Proxmox node (`laptop-proxmox` - `10.0.0.142`)
|
||||||
|
|
||||||
| ID | Type | Hostname | IP | Role |
|
| ID | Type | Hostname | IP | Role |
|
||||||
| --- | ---- | --------------- | ---------- | ------------------------------- |
|
| --- | ---- | --------------- | ---------- | ------------------------------------------ |
|
||||||
| - | LXC | **pihole** | 10.0.0.11 | DNS Sinkhole / Local DNS |
|
| - | LXC | **pihole** | 10.0.0.11 | DNS Sinkhole / Local DNS |
|
||||||
| - | VM | **docker** | 10.0.0.190 | Main Docker Host (Ubuntu 24.04) |
|
| - | VM | **docker** | 10.0.0.190 | Main Docker Host (Ubuntu 24.04) |
|
||||||
| - | VM | **pterodactyl** | 10.0.0.110 | Game Server Panel (Debian) |
|
| - | VM | **pterodactyl** | 10.0.0.110 | Game Server Panel (Debian) |
|
||||||
@@ -129,7 +143,7 @@ The Proxmox virtualization host (`laptop-proxmox`) is an entirely separate physi
|
|||||||
These services run on the main Docker Host VM (`10.0.0.190`) and are proxied via Nginx Proxy Manager (SSL via Cloudflare).
|
These services run on the main Docker Host VM (`10.0.0.190`) and are proxied via Nginx Proxy Manager (SSL via Cloudflare).
|
||||||
|
|
||||||
| Container Name | Mapped Ports | Access | Proxy Route / Domain | Description / Role |
|
| Container Name | Mapped Ports | Access | Proxy Route / Domain | Description / Role |
|
||||||
|---|---|---|---|---|
|
| ---------------------------------------- | ----------------------- | ------------ | ------------------------------------------ | -------------------------------------------------------------------------- |
|
||||||
| **nginx-proxy-manager** | 80, 81, 443 | Internal/VPN | `http://nginx/` | Reverse proxy manager dashboard (Port 81) and SSL termination |
|
| **nginx-proxy-manager** | 80, 81, 443 | Internal/VPN | `http://nginx/` | Reverse proxy manager dashboard (Port 81) and SSL termination |
|
||||||
| **gluetun** | 8181, 6565, 6881, etc. | Internal/VPN | - | VPN Gateway for other containers |
|
| **gluetun** | 8181, 6565, 6881, etc. | Internal/VPN | - | VPN Gateway for other containers |
|
||||||
| **portainer** | 8000, 9000, 9001, 9443 | Internal/VPN | `http://portainer/` | Docker container management GUI |
|
| **portainer** | 8000, 9000, 9001, 9443 | Internal/VPN | `http://portainer/` | Docker container management GUI |
|
||||||
@@ -176,7 +190,7 @@ These services run on the main Docker Host VM (`10.0.0.190`) and are proxied via
|
|||||||
These services are hosted on the TrueNAS node (`truenas`) and proxied via the Docker VM (`10.0.0.190`).
|
These services are hosted on the TrueNAS node (`truenas`) and proxied via the Docker VM (`10.0.0.190`).
|
||||||
|
|
||||||
| Container Name | Mapped Ports | Access | Proxy Route / Domain | Description / Role |
|
| Container Name | Mapped Ports | Access | Proxy Route / Domain | Description / Role |
|
||||||
|---|---|---|---|---|
|
| -------------- | ------------ | ------------ | ------------------------- | -------------------------------------------- |
|
||||||
| **Sonarr** | 30027 | Internal/VPN | - | TV Show Management |
|
| **Sonarr** | 30027 | Internal/VPN | - | TV Show Management |
|
||||||
| **Radarr** | 30025 | Internal/VPN | - | Movie Management |
|
| **Radarr** | 30025 | Internal/VPN | - | Movie Management |
|
||||||
| **Lidarr** | 30014 | Internal/VPN | - | Music Management |
|
| **Lidarr** | 30014 | Internal/VPN | - | Music Management |
|
||||||
|
|||||||
Reference in New Issue
Block a user